为什么中国开发不出来自己的操作系统?
发布时间:
2024-05-26 12:14
阅读量:
14
在维基百科里,有个巨大的“停产操作系统”列表
https://en.wikipedia.org/wiki/Category:Discontinued_operating_systems
其中186种操作系统种,159种诞生于美国,而且高度集中于波士顿128公路沿线及附近(BBN,DEC,Bell Labs,IBM)和旧金山湾区(Digital Research,Apple,Atari),而美国以外的操作系统,只有28种。按国内“版拳小斗士”的标准来看,13种属于套壳/抄袭(滑稽脸)。
就下表来看,开发独立操作系统的最佳时间最好不要超过1980年代,而且这种开发最好躲在大学里,别有商业化压力,不然你一追求兼容型,搞个Unix-like的API兼容,在“版拳小斗士”眼里就抄袭了,所谓之“玩法一模一样”。如果你授权国外系统,或者定制开源系统,那就是套皮,“国产化程度不够”。
操作系统是需要生态的,而建立生态的时间窗口很有限,小型机操作系统的窗口就是70年代,微机操作系统的窗口就是80年代,而建立生态的时间窗里必须有足够的上下游配合,有兼容的软件、硬件提供商,有稳定的企业/政府客户提供资金,教育系统编写教材提供人才。
一旦错过了窗口面对的就是软硬件不兼容,既有系统迁移困难,应用开发人才缺乏。每一条都是大山,只能日拱一卒慢慢消化。国产桌面/服务器系统至少走过三条路:
- 80年代末COSIX为代表的Unix授权方案
- 90年代末银河麒麟为代表的BSD系统二次开发方案(Mach-like内核+BSD userland)
- 90年代末“千禧年的中文Linux”为代表的Linux发行版方案
已经过去20年了,实际走通的只有也只有最后一条路,好在这条路已经走出不相当一段距离了
- 有兼容的软件、硬件提供商:国产CPU、GPU已经有了,新品价格可承受,二手便宜
- 有稳定的政企客户:去IOE、信创采购
- 教育系统支持:大学至少在计算机相关专业普遍开设Linux课程
OS名字 | 开发者 | 国家 | 版拳小斗士 | 年份 |
---|---|---|---|---|
68K/OS | GST Computer Systems | 英国 | 1984 | |
Access Linux Platform | Access Co. | 日本 | 套皮Linux+PalmOS运行环境 | 2006 |
Acorn MOS | Acorn Computers | 英国 | 1981 | |
ARX (operating system) | Acorn Computers | 英国 | 抄袭Mach-like | 1987未完成 |
Atlas Supervisor | 曼彻斯特大学 | 英国 | 1962 | |
BlackBerry OS | Blackberry | 加拿大 | 1998 | |
Cambridge Distributed Computing System | 剑桥大学 | 英国 | 1980s | |
DesktopBSD | Peter Hofer | 德国 | 套皮BSD发行版 | 2005 |
Eumel | Jochen Liedtke | 德国 | 1979 | |
GEORGE (operating system) | International Computers and Tabulators | 英国 | 1965 | |
LUnix | Ilker Ficicilar | 土耳其 | 抄袭Unix-like | 1993 |
Minerva (QDOS reimplementation) | Laurence Reeves | 英国 | 抄袭Sinclair QDOS复刻 | 2004 |
MNOS (operating system) | IPK Minavtoproma | 俄罗斯 | 套皮Unix v6 | 1983 |
Panos (operating system) | Acorn Computers | 英国 | 1984 | |
PC-UX | NEC | 日本 | 套皮UNIX System III | 1980s |
PC-UX/V | NEC | 日本 | 套皮UNIX System V | 1980s |
Plurix | 里约热内卢联邦大学 | 巴西 | 抄袭Unix-like | 1985 |
RISC iX | Acorn Computers | 英国 | 套皮BSD 4.3 | 1988 |
SharpOS | SharpOS Project | 多国团队 | 2008 | |
Sintran III | Norsk Data | 挪威 | 1974 | |
Siris 8 | Compagnie Internationale d'Informatique | 法国 | 1972 | |
SMSQ/E | Tony Tebby | 法国 | 原QDOS开发者重实现QDOS功能,非原公司授权 | 1990s |
Symbian | Symbian Software | 英国 | 1998 | |
THE multiprogramming system | 埃因霍芬理工大学 | 荷兰 | 1965 | |
Towns OS | 富士通 | 日本 | 套皮MSDOS | 1989 |
TRIPOS | 剑桥大学 | 英国 | 1978 | |
TUNIS | 多伦多大学 | 加拿大 | 抄袭Unix-like | 1980s |
Wii system software | 任天堂 | 日本 | 2006 |
附录,诞生于美国的操作系统
OS | 开发者 |
---|---|
68K/OS | GST Computer Systems |
86-DOS | Seattle Computer Products |
386BSD | Lynne and William Jolitz |
A/UX | Apple |
IBM Academic Operating System | IBM |
Amiga Unix | Commodore |
Ancient UNIX | Caldera/SCO |
Apple DOS | Apple |
Apple Pascal | Apple |
Apple ProDOS | Apple |
Atari DOS | Atari |
Atari TOS | Atari |
Banyan VINES | Banyan Systems |
BBN Time-Sharing System | BBN |
BeOS | Be Inc. |
BESYS | Bell Labs |
BLIS/COBOL | Information Processing, Inc. |
BOS/360 | IBM |
BSD/OS | Berkeley Software Design |
CatOS | Cisco |
CB UNIX | Bell Labs |
CDC Kronos | Control Data Corporation |
CDC SCOPE | Control Data Corporation |
Chippewa Operating System | Control Data Corporation |
Classic Mac OS | Apple |
Coherent (operating system) | Mark Williams Company |
Compatible Time-Sharing System | MIT |
Concurrent CP/M | Digital Research |
Concurrent CP/M 8-16 | Digital Research |
Concurrent CP/M with Windows | Digital Research |
Concurrent CP/M-68K | Digital Research |
Concurrent CP/M-86 | Digital Research |
Concurrent CP/M-86 with Windows | Digital Research |
Concurrent CP/M-86/80 | Digital Research |
Concurrent DOS | Digital Research |
Concurrent DOS 8-16 | Digital Research |
Concurrent DOS 68K | Digital Research |
Concurrent DOS 86 | Digital Research |
Concurrent DOS 286 | Digital Research |
Concurrent DOS 386 | Digital Research |
Concurrent DOS 386/MGE | Digital Research |
Concurrent DOS V60 | Digital Research |
Concurrent DOS XM | Digital Research |
Concurrent PC DOS | Digital Research |
Convergent Technologies Operating System | Convergent Technologies |
CP/M | Digital Research |
CP/M-86 | Digital Research |
CP/M 8-16 | Digital Research |
CP/M Plus | Digital Research |
CP/M-68K | Digital Research |
CP/M-80 | Digital Research |
CP/M-85 | Digital Research |
CP/M-86 Plus | Digital Research |
CP/M-86/80 | Digital Research |
CP/M-8000 | Digital Research |
Cray Operating System | Cray |
Cromemco DOS | Cromemco |
Dartmouth Time Sharing System | Dartmouth College |
DG/UX | Data General |
Digita (operating system) | Flashpoint Technology, Inc |
DigitaOS | Flashpoint Technology, Inc |
Domain/OS | Apollo Computer |
DOS Plus | Digital Research |
DR DOS | Digital Research |
EOS (8-bit operating system) | Coleco Industries, Inc. |
ETA10 | ETA Systems |
Firefox OS | Mozilla Corporation |
FLEX (operating system) | Technical Systems Consultants |
FlexOS | Digital Research |
FlexOS 68K | Digital Research |
FlexOS 186 | Digital Research |
FlexOS 286 | Digital Research |
FlexOS 386 | Digital Research |
GEMDOS | Digital Research |
GM-NAA I/O | General Motors |
GNO/ME | Procyon Enterprises |
Apple GS/OS | Apple |
Honeywell CP-6 | Honeywell |
HP Multi-Programming Executive | HP |
IBM 7090/94 IBSYS | IBM |
IBM Basic Programming Support | IBM |
IBM PC DOS | IBM |
Idris (operating system) | P. J. Plauger |
IMAX 432 | Intel |
Interactive Application System | DEC |
Interactive Unix | Interactive Systems Corporation |
IRIX | SGI |
Kanji CP/M-86 | Digital Research |
Livermore Time Sharing System | Lawrence Livermore Laboratories |
Magic Cap | General Magic |
Michigan Terminal System | University of Michigan |
MIPS RISC/os | MIPS Computer Systems |
MP/M | Digital Research |
MP/M 8-16 | Digital Research |
MP/M II | Digital Research |
MP/M-80 | Digital Research |
MP/M-86 | Digital Research |
MP/M-286 | Digital Research |
MTS system architecture | University of Michigan |
Multics | MIT |
Multiple Console Time Sharing System | General Motors |
Multiuser DOS | Digital Research |
Newton OS | Apple |
NeXTSTEP | NeXT |
NOS (operating system) | Control Data Corporation |
NOS/VE | Control Data Corporation |
Not Another Completely Heuristic Operating System | University of California, Berkeley |
Novell DOS | Novell |
NetWare | Novell |
OpenSolaris | Sun |
Operating System Projects | Michael Kifer |
ORVYL and WYLBUR | Stanford University |
OS/2 | IBM |
OS/4 | Sperry Univac |
OS/7 | Sperry Univac |
OSF/1 | Open Software Foundation |
Palm OS | Palm |
PalmDOS | Digital Research |
PC-MOS/386 | The Software Link |
Personal CP/M | Digital Research |
Personal CP/M-80 | Digital Research |
Personal CP/M-86 | Digital Research |
PRIMOS | Prime Computer |
Project Monterey | SCO |
SCP QDOS | Seattle Computer Products |
Research Unix | Bell Labs |
Rhapsody (operating system) | Apple |
RSTS/E | DEC |
RSX-11 | DEC |
S5-DOS | Digital Research |
SHARE Operating System | SHARE user group |
Sinclair QDOS | Sinclair Research |
Apple SOS | Apple |
Sprite (operating system) | University of California, Berkeley |
SunOS | Sun |
TENEX (operating system) | BBN |
Time Sharing Operating System | RCA |
Transaction Management eXecutive | NCR |
TRSDOS | Tandy |
Tru64 UNIX | DEC |
TSS (operating system) | IBM |
UCSD Pascal | University of California, San Diego |
Ultrix | DEC |
UNETix | Lantech Systems |
UniFLEX | Technical Systems Consultants |
Universal Time-Sharing System | Xerox |
University of Michigan Executive System | University of Michigan |
UNIX/32V | Bell Labs |
UNIX System III | Bell Labs |
UNOS (operating system) | Charles River Data Systems |
V (operating system) | Stanford University |
VAXELN | DEC |
VERSAdos | Motorola |
Version 6 Unix | Bell Labs |
Version 7 Unix | Bell Labs |
VSTa | Andy Valencia |
Xenix | Microsoft |
Xerox Operating System | Xerox |
Z80-RIO | Zilog |
END